Size Chart
Girls / Meisjes
Size / Maten | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
1. Height / Lichaamslengte | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
134/ 140 |
146/ 152 |
158/ 164 |
170/ 176 |
2. Chest / Bovenomtrek | 53 | 54 | 55 | 56 | 57 | 58 | 61 | 64 | 70 | 76 | 82 | 88 |
3. Waist / Tailleomtrek | 50 | 51 | 52 | 53 | 54 | 55 | 56.5 | 58 | 61 | 64 | 67 | 70 |
4. Hip / Heupomtrek | 53 | 55 | 57 | 59 | 61 | 63 | 66 | 69 | 75 | 82 | 89 | 96 |
5. Inseam / Binnenbeenlengte | 30 | 36 | 40 | 44 | 47.5 | 51 | 54.5 | 58.5 | 64.5 | 71 | 76.5 | 82 |
Boys / Jongens
Size / Maten | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
1. Height / Lichaamslengte | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
134/ 140 |
146/ 152 |
158/ 164 |
170/ 176 |
2. Chest / Bovenomtrek | 53 | 54 | 55 | 56 | 57 | 58 | 61 | 64 | 70 | 76 | 82 | 88 |
3. Waist / Tailleomtrek | 50 | 51 | 52 | 53 | 54 | 55 | 56.5 | 58 | 61 | 65.5 | 70 | 74.5 |
4. Hip / Heupomtrek | 53 | 55 | 57 | 59 | 61 | 63 | 66 | 69 | 75 | 81 | 86.5 | 92 |
5. Inseam / Binnenbeenlengte | 30 | 36 | 40 | 44 | 47.5 | 51 | 54.5 | 58.5 | 64.5 | 71 | 76.5 | 82 |
Little / Baby
Size / Maten | 50 | 56 | 62 | 68 | 74 | 80 | 86 |
Height / Lichaamslengte | 50 | 56 | 62 | 68 | 74 | 80 | 86 |
Age / Leeftijd | 0-1 maand | 1-2 maand | 2-4 maand | 4-6 maand | 6-9 maand | 9-12 maand | 12-18 maand |
Jeans - Girls / Meisjes
Size / Maten | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. Height / Lichaamslengte | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
2. Chest / Bovenomtrek | 53 | 54 | 55 | 56 | 57 | 58 | 61 | 64 |
3. Waist / Tailleomtrek | 50 | 51 | 52 | 53 | 54 | 55 | 56.5 | 58 |
4. Hip / Heupomtrek | 53 | 55 | 57 | 59 | 61 | 63 | 66 | 69 |
5. Inseam / Binnenbeenlengte | 30 | 36 | 40 | 44 | 47.5 | 51 | 54.5 | 58.5 |
Size / Maten | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1. Height / Lichaamslengte | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
2. Chest / Bovenomtrek | 67 | 70 | 73 | 76 | 79 | 82 | 85 | 88 |
3. Waist / Tailleomtrek | 59.5 | 61 | 62.5 | 64 | 65.5 | 67 | 68.5 | 70 |
4. Hip / Heupomtrek | 72 | 75 | 78.5 | 82 | 85.5 | 89 | 92.5 | 96 |
5. Inseam / Binnenbeenlengte | 61.5 | 64.5 | 67.75 | 71 | 73.8 | 76.5 | 79.3 | 82 |
Jeans - Boys / Jongens
Size / Maten | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. Height / Lichaamslengte | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
2. Chest / Bovenomtrek | 53 | 54 | 55 | 56 | 57 | 58 | 61 | 64 |
3. Waist / Tailleomtrek | 50 | 51 | 52 | 53 | 54 | 55 | 56.5 | 58 |
4. Hip / Heupomtrek | 53 | 55 | 57 | 59 | 61 | 63 | 66 | 69 |
5. Inseam / Binnenbeenlengte | 30 | 36 | 40 | 44 | 47.5 | 51 | 54.5 | 58.5 |
Size / Maten | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1. Height / Lichaamslengte | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
2. Chest / Bovenomtrek | 67 | 70 | 73 | 76 | 79 | 82 | 85 | 88 |
3. Waist / Tailleomtrek | 59.5 | 61 | 63.25 | 65.5 | 67.75 | 70 | 72.25 | 74.5 |
4. Hip / Heupomtrek | 72 | 75 | 78 | 81 | 83.75 | 86.5 | 89.25 | 92 |
5. Inseam / Binnenbeenlengte | 61.5 | 64.5 | 67.75 | 71 | 73.8 | 76.5 | 79.3 | 82 |